Our Doctors and Staff
WellBN Partners
GP Partners
Dr Fazila Baiyat
Dr Laura Marshall Andrews
Dr Sam Hall
Dr Francis Richards
Lead Partner
Mrs Shilpa Patel
We have an experienced team of doctors, nurses, patient advisers and admin staff working at the Centre, all committed to our ethos of integration and holisitc health. We all aim to give you the best service we can, a service that we would expect to receive ourselves, and to do what we can to maximise your health and wellbeing.
GPGPANPANPGP
Danielle | Admin Team Leader |
Maddi | Advanced Clinical Practitioner |
Joanne | Advanced Clinical Practitioner |
Katie | Advanced Clinical Practitioner |
Jane | Advanced Clinical Practitioner |
Mandy | Advanced Clinical Practitioner |
Samantha | Advanced Clinical Practitioner Lead |
Angela | Cleaner |
Noorzia | Clinical Coder |
Fazila | GP Clinical Partner |
Sam | GP Clinical Partner |
Francis | GP Clinical Partner |
Laura | GP Clinical Partner |
Louise | Deputy Practice Manager |
Hannah | Deputy Practice Manager |
Andrew | First Contact Practitioner |
Anbreen | First Contact Practitioner |
Eleanor | General Practitioner |
Jill | General Practitioner |
Rita | General Practitioner |
Naushin | General Practitioner |
Emma | General Practitioner |
Henry | Doctor |
Georhi | Doctor |
Richard | General Practitioner |
Jane | Governance Admin Lead |
Ruth | Healthcare Assistant |
Rosie | Healthcare Assistant |
Chloe | Healthcare Assistant |
Julia | Healthcare Assistant |
Olivia | Healthcare Assistant |
Madeline | HERA |
Emma | HERA |
Lizzy | HERA |
Claire | Hormone Practitioner |
Victoria | HR & Safeguarding Administrator |
Marta | HR Advisor |
Shilpa | Lead Partner |
Seb | Manager’s Assistant |
Dominic | Medical Coder |
Carly | Medical Coder |
Kathryn | Medical Coder |
Ruby | Medical Coder |
Dominique | Medical Coder |
Carol-Ann | Medical Coder |
Peter | Medical Coder |
Zoe | Medical Coder |
Olivia | Medical Coder/Admin |
Holly | Medical Secretary |
Nina | Medical Secretary |
Thaahir | Medical Summariser |
Joanna | Mental Health Practitioner |
Lorna | Mental Health Practitioner |
Laura | Nursing Associate |
Paul | Operations & Facilities Lead |
Cara | Paramedic Practitioner |
Keith | Paramedic Practitioner |
Paul | Pathology Coordinator |
Jad | Patient Flow Administrator |
Michelle | Patient Flow Administrator |
Yasmine | Patient Flow Administrator |
Stevie-Anne | Patient Flow Administrator |
Rosie | Patient Flow Administrator |
Tamara | Patient Flow Administrator/Healthcare Assistant |
Karen | Patient Flow Team Leader |
Kelvin | Pharmacist |
Poonam | Pharmacist |
Maha | Pharmacist |
Callum | Pharmacist |
Masodah | Pharmacist |
Sanjeev | Pharmacist |
Carmelo | Pharmacist |
Shaili | Pharmacist |
Pamela | Pharmacist |
Mak | Pharmacist |
Maryan | Prescription Clerk |
Samira | Pharmacy Technician |
Nicky | Pharmacy Technician |
Andree | Phlebotomist |
Victoria | Practice Nurse |
Faye | Practice Nurse |
Rhoda | Practice Nurse |
Kimberley | Practice Nurse (On Maternity Leave) |
Abi | Practice Nurse |
Sue | Prescription Team Leader |
Parita | Prescription Team Leader Assistant |
Isabel | Prescription Clerk / Admin |
Poppy | Medical secretary |
Henry | Primary Care Non-Academic Fellow |
Imogen | Project Administrator |
Andrea | Reception Manager |
Jade | Reception Team Leader |
Monique | Reception Team Leader |
Elisa | Medical Coder |
Lucy | Receptionist |
Richard | Receptionist |
Becky | Receptionist |
Sophie | Receptionist |
Rachel | Reception team leader |
Jayne | Receptionist |
Francesca | Receptionist |
Caroline | Receptionist |
Rachel | Receptionist |
Dale | Medical Coder |
Jackie | Receptionist |
Haala | Receptionist/ Prescription Team |
Barbara | Receptionist/ Phlebotomist |
Kate | Receptionist/Healthcare Assistant |
Ratna | Robin Hood Health Foundation |
Lili | TNBI+ Community Coordinator |
Dawn | Volunteer Physiotherapist |
Disclosure
NHS England require that the net earnings of doctors engaged in the practice is publicised. However, it should be noted that the prescribed method of calculating earnings is potentially misleading because it takes no account of how much time doctors spend working in the practice and should not be used for any judgement about GP earnings, nor to make any comparisons with other practices.
The average pay for GPs working in at WellBN in the last financial year was £69,115 before tax and National Insurance. This is for: 1 full time GP and 6 part time GPs who worked in the practice for more than six months. **
Full time: No Doctors full time
Part time:
Dr Laura Marshall-Andrews
Dr Francis Richards
Dr Sam Hall
Dr Fazila Baiyat
Dr Elenor Deane-Bowers
Dr Jill O’Leary
Dr Emma Sloan
Dr Rita O’regan
Dr Naushin Husain
Dr Richard Madavo
Dr Henry Gray
Dr Georgi Cameron
Dr Laura Marshall-Andrews and Dr Francis Richards are now job-sharing with Dr Richards working three months then Dr Marshall-Andrews working one month on a rolling rota throughout the year, e.g., Dr Richards working April, May and June and Dr Marshall-Andrews working during July, then Dr Richards Aug, Sept, Oct and so on…